Jump Drive 62-66
Tags
A quick game in the morning to transition away from work, which is plaguing me. I have not been able to shut it off this morning, which sucks. Podcasts aren't even helping. I need to do PT, that should help as well. Then get another walk in.
As it turns out, I decided to play a number of games today in between chores, as shown in the scoring.
Here's how the games went.
↓Turns | Game 62 | Game 63 | Game 64 | Game 65 | Game 66 |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 1 |
2 | 1 | 2 | 4 | 5 | 2 |
3 | 2 | 5 | 7 | 13 | 6 |
4 | 4 | 10 | 11 | 23 | 16 |
5 | 10 | 18 | 16 | 39 | 33 |
6 | 27 | 37 | 26 | 65 | 59 |
7 | 52 | 74 | 49 | - | - |
8 | - | - | 81 | - | - |
9 | - | - | - | - | - |
Strategy | Green | Eyes | None | TSetters | Brown |
Not a bad set of games overall! I was getting worried about losing my touch as I had gone 5 games without a win, but 2 wins in a row is the best I've done so far.